Events
We are pleased to announce the speaker schedule for the 2016-2017 training year. Meetings will be held Thursdays at 1 PM at VA Boston, Jamaica Plain Campus (150 S. Huntington Ave, Boston). All meetings will be held in the 11th floor conference room (B11-48c), with the exception of meetings held on the 3rd Thursday of the month, which will be held in the 4th floor conference room (4D-140).
Neuroimaging & Neuropsychology Lecture Series: This series is organized by Drs. Sue McGlynn and Scott Hayes and occurs on the 1st and 3rd Thursdays of the month. Presenters from this series typically visit from local universities and hospitals (non-VA) and deliver formal lectures on their selected area of expertise. Topics can vary from traditional neuropsychology research to methods related to MRI acquisition and data processing techniques. A select number of talks will offer one continuing education hour/credit (APA) for attendance, designated with an * in the attached schedule.
NeuroPot: This series is organized by Dr. Scott Hayes and occurs on the 2nd and 4th Thursdays of the month, as well as special months that have a 5th Thursday. Presenters are typically from the VA, and will include faculty members, postdocs, graduate students, interns and RAs. The presentation topics will include the discussion of journal articles in neuropsychology or neuroimaging, ideas and experimental design for new projects or grant submissions, preliminary data analyses, neuroimaging or neuropsychology methods and analyses, practices talks for conference presentations (poster and oral), or a colloquium-like talk by an established research (essentially a potluck of neuroimaging topics, hence NeuroPot). This is an opportunity for the presenter to share their work and methods to the group, and also get some feedback from the community in the form of constructive questions and comments for projects under development.
Date | Presenter’s Name | Title of the Presentation | |
---|---|---|---|
September 1, 2016 | Jooh-Hyun Song, Ph.D., Brown University | Lecture Series: Paradoxical Modulation of Motor Actions by Attention | |
September 8, 2016 | MDRC data blitz: D. Palombo, V. Williams, H. Tobin | NeuroPot: Future thinking, Cortical Thickness and Fitness, etc. | |
September 15, 2016 | Grant Iverson, Ph.D., Harvard Medical School | Lecture Series: Mild Traumatic Brain Injury in Sports, Daily Life, and Military Service | |
September 22, 2016 | Kevin Spencer, Ph.D., VA Boston | NeuroPot: Oscillatory Brain Dynamics in Schizophrenia | |
September 29, 2016 | NeRVe Faculty | NeuroPot: MRI best practices | |
October 6, 2016 | Lauren O’Donnell, Ph.D., Brigham and Women’s Hospital | Lecture Series: Automated white matter fiber tract identification in patients with brain tumors | |
October 13, 2016 | Jasmeet Hayes, Ph.D., VA Boston | NeuroPot: Neuroimaging genetics of mild TBI and neurodegenerative disease | |
October 20, 2016 | Sam Gershman, Ph.D., Harvard Psychology | Lecture Series: Principles of competition between multiple reinforcement learning systems | |
October 27, 2016 | Holly Bowen, Ph.D., Boston College | NeuroPot: Recapitulation of Emotional Source during Memory Retrieval | |
November 10, 2016 | Victoria Williams, Ph.D., VA Boston | NeuroPot: Intracortical Myelin Mapping, Fitness, and Aging | |
November 16, 2016 | Irene Kan, Ph.D., Villanova University | NeuroPot: Memory Scaffolding: Interplay Between Prior Knowledge and New Learning | |
November 17, 2016 | Susan Whitfield-Gabrieli, Ph.D., M.I.T. | Lecture Series: Intrinsic Connectivity Insights into Psychiatric Disorders: Early Identification, |
|
November 24, 2016 | Thanksgiving | No Meeting | |
December 15, 2016 | Larry Seidman, Ph.D. | Lecture Series: Developmental Evolution of Neurocognitive Functioning in Schizophrenia | |
January 12, 2017 | Meghan Robinson, Ph.D., VA Boston | NeuroPot | |
January 19, 2017 | Elizabeth Kensinger, Ph.D. Boston College | Lecture Series: The good, the bad, and the forgotten: How emotional valence influences what we remember and forget about past experiences | |
January 26, 2017 | Scott Hayes, Ph.D., VA Boston | NeuroPot: Cardiorespiratory fitness-related changes in the aging brain | |
February 2, 2017 | No Meeting: INS | No Meeting: INS | |
February 9, 2017 | David Salat, Ph.D., VA Boston | NeuroPot | |
March 2, 2017 | Heidi Jacobs, Ph.D., Harvard/MGH | Lecture Series: Focus on the locus (coeruleus): link to memory (dysfunction) | |
March 16, 2017 | Robert Stickgold, Ph.D., Harvard | Lecture Series: Sleep, Memory, and Dreams: Lessons for PTSD | |
March 23, 2017 | Elizabeth Race, Ph.D., Tufts University | Lecture Series: Medial temporal lobe contributions to associative learning during priming | |
March 30, 2017 | Maureen Ritchey, Ph.D., Boston College | Lecture Series: Cortico-hippocampal systems involved in memory and emotion | |
April 6, 2017 | Patrizia Vannini, Ph.D., MGH | Lecture Series: Functional and Pathological Correlates of Self-awareness of Memory in Aging and Alzheimer’s disease | |
April 13, 2017 | Nicolette Schwarz, Ph.D. | NeuroPot: AFNI workshop | |
April 20, 2017 | Eva-Marie Ratai, Ph.D., MGH | Lecture Series: Magnetic Resonance Spectroscopy: Principles, Clinical Applications and Advanced Techniques in Neuroimaging | |
April 27, 2017 | Sarah Kark, BA | NeuroPot: Effects of emotional valence on the neural correlates of emotional memory | |
May 4, 2017 | |||
May 11, 2017 | |||
May 18, 2017 | |||
May 25, 2017 | Kim Graham, Ph.D. |
For past years schedules, see 2015-2016, 2014-2015, 2013-2014, 2012-2013, 2011-2012, 2010-2011, 2009-2010.