<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Educational Technology Blog &#187; Schools and Colleges</title>
	<atom:link href="http://sites.bu.edu/edtech/category/schools-and-colleges/feed/" rel="self" type="application/rss+xml" />
	<link>http://sites.bu.edu/edtech</link>
	<description></description>
	<lastBuildDate>Wed, 15 May 2013 17:42:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>Using Facebook productively in class: Sophie Godley</title>
		<link>http://sites.bu.edu/edtech/2013/04/16/using-facebook-productively-in-class-sophie-godley/</link>
		<comments>http://sites.bu.edu/edtech/2013/04/16/using-facebook-productively-in-class-sophie-godley/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 14:25:01 +0000</pubDate>
		<dc:creator>Amod Lele</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://sites.bu.edu/edtech/?p=209</guid>
		<description><![CDATA[Sophie Godley often begins the semester in her community-health class by setting ground rules, including expectations for electronic media. She gently teases students that perhaps they can spare an hour or two away from communicating with others, with particular reference to Facebook, and instead focus on themselves and their learning. During one of these conversations, [...]]]></description>
			<content:encoded><![CDATA[<p>Sophie Godley often begins the semester in her community-health class by setting ground rules, including expectations for electronic media. She gently teases students that perhaps they can spare an hour or two away from communicating with others, with particular reference to Facebook, and instead focus on themselves and their learning. During one of these conversations, it struck her that Facebook also had potential as a positive learning resource. Prof. Godley&#8217;s students often emailed her links to articles relevant to the current class&#8217;s material, and she thought that Facebook offered an easy way for them to share those articles with each other directly.</p>
<p>In fall 2012, she created Facebook pages for her classes at both undergraduate and graduate levels, which she invited students to &#8220;like&#8221;. She made it clear that students did not have to be her Facebook &#8220;friend&#8221;, and that participation in the page was voluntary. She has now started three different pages for the three classes she teaches, and has reached 462 students.  In addition to generating student content and discussion, past and present students can interact on the page. Prof. Godley can post jobs and internships, and include both current and former students.  She can also ask questions about articles and generate back-and-forth in the comments. She has also found it &#8220;relatively painless&#8221; to manage the Facebook pages, compared to many other administrative tasks of teaching.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.bu.edu/edtech/2013/04/16/using-facebook-productively-in-class-sophie-godley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipped talk on flipped classrooms</title>
		<link>http://sites.bu.edu/edtech/2013/02/11/flipped-talk-on-flipped-classrooms/</link>
		<comments>http://sites.bu.edu/edtech/2013/02/11/flipped-talk-on-flipped-classrooms/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 22:01:32 +0000</pubDate>
		<dc:creator>Amod Lele</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Flipped Classrooms]]></category>
		<category><![CDATA[TED-Ed]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/edtech/?p=156</guid>
		<description><![CDATA[This Wednesday, BU engineering professor Lorena Barba will give a Teaching Talk on the topic of the &#8220;flipped&#8221; classroom, in which course content (such as lectures) is delivered online in order to free up class time for interactive participation. Practising what she preaches, Prof. Barba will be flipping the talk itself. She is asking attenders [...]]]></description>
			<content:encoded><![CDATA[<p>This Wednesday, BU engineering professor <a href="http://sites.bu.edu/edtech/2012/07/06/flip-and-blend-lorena-barba/">Lorena Barba</a> will give a <a href="http://www.bu.edu/ceit/faculty-development/teaching-talks/">Teaching Talk</a> on the topic of the &#8220;flipped&#8221; classroom, in which course content (such as lectures) is delivered online in order to free up class time for interactive participation. Practising what she preaches, Prof. Barba will be flipping the talk itself. She is asking attenders to view an <a href="http://ed.ted.com/on/HXvovdK8">interactive online presentation</a> before they come to the talk. As a tool, Prof. Barba uses the free <a href="http://ed.ted.com/">TED-Ed</a> platform, which she also uses in her classes (see an example <a href="http://ed.ted.com/on/4iGefH4F">here</a>). </p>
<p>Prof. Barba has written a longer piece in defence of the flipped classroom, with many links, available <a href="http://barbagroup.bu.edu/blog/this-cfd-class-is-flippin">here</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://sites.bu.edu/edtech/2013/02/11/flipped-talk-on-flipped-classrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Student-created blogs</title>
		<link>http://sites.bu.edu/edtech/2012/11/28/student-created-blogs/</link>
		<comments>http://sites.bu.edu/edtech/2012/11/28/student-created-blogs/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 20:29:05 +0000</pubDate>
		<dc:creator>Amod Lele</dc:creator>
				<category><![CDATA[Blackboard]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Google Apps]]></category>
		<category><![CDATA[Management]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/edtech/?p=135</guid>
		<description><![CDATA[In his course on investments, management professor Zvi Bodie uses student-created blogs. Students are grouped into teams, with each team creating a blog of its own. The blogs allow students to report quickly on current events in the world of finance, which the course teaches them to analyze. Student teams have made their blogs publicly [...]]]></description>
			<content:encoded><![CDATA[<p>In his course on investments, management professor <a href="http://www.zvibodie.com/">Zvi Bodie</a> uses student-created blogs. Students are grouped into teams, with each team creating a blog of its own. The blogs allow students to report quickly on current events in the world of finance, which the course teaches them to analyze. Student teams have made their blogs publicly available and some of them can be viewed <a href="http://investmentsteam01.blogspot.com/">here</a> and <a href="http://fe823f12.blogspot.com/">here</a>. </p>
<p>Prof. Bodie&#8217;s students use Google&#8217;s free blogging software, <a href="http://www.blogger.com/">Blogger</a> (which provides URLs in the blogspot.com domain). Similar (BU-supported) student blog functions will be available in the new Blackboard Learn system (aka Blackboard 9.1), available now to faculty wishing to use it in Spring 2012 courses.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.bu.edu/edtech/2012/11/28/student-created-blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Piazza: social networking for courses</title>
		<link>http://sites.bu.edu/edtech/2012/11/14/piazza-social-networking-for-courses/</link>
		<comments>http://sites.bu.edu/edtech/2012/11/14/piazza-social-networking-for-courses/#comments</comments>
		<pubDate>Wed, 14 Nov 2012 19:15:45 +0000</pubDate>
		<dc:creator>Amod Lele</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[College of Arts & Sciences]]></category>
		<category><![CDATA[Learning Management Systems]]></category>
		<category><![CDATA[Piazza]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/edtech/?p=127</guid>
		<description><![CDATA[Professors in several departments at BU (including Computer Science, Chemistry, Physics, and Mechanical Engineering) often use the free social discussion tool Piazza in their courses. Piazza is free, and allows threaded discussions to happen in a user-friendly way. Students in these courses are encouraged to post their course-related questions on Piazza, significantly reducing emails that [...]]]></description>
			<content:encoded><![CDATA[<p>Professors in several departments at BU (including Computer Science, Chemistry, Physics, and Mechanical Engineering) often use the free social discussion tool <a href="https://piazza.com/">Piazza</a> in their courses. Piazza is free, and allows threaded discussions to happen in a user-friendly way. Students in these courses are encouraged to post their course-related questions on Piazza, significantly reducing emails that are directed to the course staff. Questions posted on Piazza are then answered by the course staff, or, in many cases, by other students. Questions posed in these courses have ranged from logistical issues (&#8220;Which lab are we doing this week?&#8221;) to conceptual issues from students grappling with the material (&#8220;I tried solving problem 3 this way, but it didn’t work – can someone point me in the right direction?&#8221;) The latter are particularly good at drawing multiple students into the discussion.</p>
<p>Piazza can help you keep on top of what’s going on in your course, while at the same time reducing the amount of time you spend responding to students over email. Piazza posts can be read on the web site, whose features make it easy to see which posts need an instructor’s attention. They can also be viewed and responded to through the Piazza app on your favorite mobile device. You can also choose to get updates from Piazza via email. BU IS&amp;T does not offer support for Piazza, but it is an interesting option for professors who feel comfortable exploring free online teaching tools. </p>
]]></content:encoded>
			<wfw:commentRss>http://sites.bu.edu/edtech/2012/11/14/piazza-social-networking-for-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New featured ePortfolio from CAS Writing Program</title>
		<link>http://sites.bu.edu/edtech/2012/11/06/new-featured-eportfolio-from-cas-writing-program/</link>
		<comments>http://sites.bu.edu/edtech/2012/11/06/new-featured-eportfolio-from-cas-writing-program/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 16:56:32 +0000</pubDate>
		<dc:creator>Amod Lele</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[College of Arts & Sciences]]></category>
		<category><![CDATA[Digication]]></category>
		<category><![CDATA[e-Portfolio]]></category>
		<category><![CDATA[General Studies]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[Sargent College of Health and Rehabilitation Sciences]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/edtech/?p=120</guid>
		<description><![CDATA[At the top of the e-Portfolios page in Digication, you&#8217;ll find a row of boxes labelled &#8220;Featured e-Portfolios&#8221;. These are portfolios we have selected as strong and effective examples of what ePortfolios can do. As well as the portfolio about portfolios, they have so far included a professional portfolio from a Sargent College student, an [...]]]></description>
			<content:encoded><![CDATA[<p>At the top of the e-Portfolios page in <a href="https://bu.digication.com/">Digication</a>, you&#8217;ll find a row of boxes labelled &#8220;Featured e-Portfolios&#8221;. These are portfolios we have selected as strong and effective examples of what ePortfolios can do. As well as the <a href="http://sites.bu.edu/edtech/2012/08/20/portfolio-about-portfolios/">portfolio about portfolios</a>, they have so far included a <a href="https://bu.digication.com/fitzgibbons/Welcome/">professional portfolio</a> from a Sargent College student, an <a href="https://bu.digication.com/MariahReeves/Welcome/">interdisciplinary portfolio</a> from a CGS student, and portfolios for teaching purposes from SED&#8217;s Colby Young and the School of Public Health&#8217;s James Wolff.</p>
<p>Today, we&#8217;re adding a <a href="https://bu.digication.com/winniehsieh_portfolio/Welcome/">newly featured portfolio</a> from Winnie Hsieh, created for a CAS Writing Program course. Many courses in the Writing Program use ePortfolios to allow students to view their writing over the course of the semester and reflect on it. Hsieh&#8217;s course section involved writing three papers and scaffolding the working process of writing each paper. In her illustrated portfolio you can find her reflecting on the process of becoming a successful writer.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.bu.edu/edtech/2012/11/06/new-featured-eportfolio-from-cas-writing-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BU pilots MediaKron timeline/map software</title>
		<link>http://sites.bu.edu/edtech/2012/10/26/bu-pilots-mediakron-timelinemap-software/</link>
		<comments>http://sites.bu.edu/edtech/2012/10/26/bu-pilots-mediakron-timelinemap-software/#comments</comments>
		<pubDate>Fri, 26 Oct 2012 16:06:23 +0000</pubDate>
		<dc:creator>Amod Lele</dc:creator>
				<category><![CDATA[College of Arts & Sciences]]></category>
		<category><![CDATA[Honors College]]></category>
		<category><![CDATA[Maps and GIS]]></category>
		<category><![CDATA[MediaKron]]></category>
		<category><![CDATA[Theology]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/edtech/?p=105</guid>
		<description><![CDATA[In the 2012-13 academic year, BU has joined an exciting partnership with Boston College to pilot MediaKron, a new tool for maps and timelines. BC has been using MediaKron in its own courses for a few years, but this year it has chosen a few select institutions to pilot MediaKron for wider adoption, and BU [...]]]></description>
			<content:encoded><![CDATA[<p>In the 2012-13 academic year, BU has joined an exciting partnership with <a href="http://www.bc.edu/">Boston College</a> to pilot <a href="http://www.bc.edu/offices/tmkp">MediaKron</a>, a new tool for maps and timelines. BC has been using MediaKron in its own courses for a few years, but this year it has chosen a few select institutions to pilot MediaKron for wider adoption, and BU is among them. BU faculty already using MediaKron in the fall pilot include International Relations professor <a href="http://www.bu.edu/ir/faculty/alphabetical/bacevich/">Andrew Bacevich</a>, in his Honors College course &#8220;War for the Greater Middle East,&#8221; and School of Theology professor <a href="http://www.bu.edu/sth/profile/christopher-h-evans/">Christopher Evans</a>, who is using it now for a graduate course on American church history and will be using it in the spring for an undergraduate survey course on American religious history. In the spring they will be newly joined by Writing Program instructor Gwen Kordonowy, who will use it to map out student-created content for her writing course &#8220;Literature and Art of the Depression Era.&#8221;</p>
<p>The professors&#8217; MediaKron sites are restricted to members of their courses. For examples of MediaKron in action, visit the MediaKron sites on <a href="http://tmkp.bc.edu/chinapop">Chinese popular culture</a> and <a href="http://tmkp.bc.edu/lele/">world philosophy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sites.bu.edu/edtech/2012/10/26/bu-pilots-mediakron-timelinemap-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International health professor documents learning in unique ways</title>
		<link>http://sites.bu.edu/edtech/2012/10/11/international-health-professor-documents-learning-in-unique-ways/</link>
		<comments>http://sites.bu.edu/edtech/2012/10/11/international-health-professor-documents-learning-in-unique-ways/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 20:14:28 +0000</pubDate>
		<dc:creator>Robert W Schadt</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digication]]></category>
		<category><![CDATA[e-Portfolio]]></category>
		<category><![CDATA[Public Health]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/edtech/?p=100</guid>
		<description><![CDATA[One of the greatest challenges facing educators is to document and assess the learning that takes place in and outside the classroom. For several years Professor James Wolff at the School of Public Health has found Digication e-portfolios to be an exciting and innovative way of reflecting on the learning experience, documenting the competencies and [...]]]></description>
			<content:encoded><![CDATA[<p>One of the greatest challenges facing educators is to document and assess the learning that takes place in and outside the classroom. For several years Professor James Wolff at the School of Public Health has found Digication e-portfolios to be an exciting and innovative way of reflecting on the learning experience, documenting the competencies and skills acquired during a course, making learning visible by creating a permanent record of classroom activities, and assessing the progress and competence of students.</p>
<p>Wolffy, as he is known by colleagues and students, teaches several courses for master’s students in the School of Public Health, all of which have successfully integrated e-portfolios. His first experience with e-portfolio was in <a href="https://bu.digication.com/Wolff-MDG-May-2011/Welcome/published">IH 790, Leading Organizations to Achieve the Millennium Development Goals.</a> In this course students reflected on the leadership skills they are acquiring and the e-portfolio was used for both formative and summative evaluations.<span id="more-100"></span></p>
<p>In <a href="https://bu.digication.com/Wolff-Baba_djara-IH744-2012/Welcome/published">IH 744, Program Design for International Health</a>, taught with Monita Baba-Djara and Cristin Morona, students used e-portfolio to collect and present evidence of the specific program design skills they were learning in the classroom and reflect on the team process in which they were engaged. Subsequently they modeled this type of reflection by providing their own reflections of what is taking place in each class on a class e-portfolio linked to the students own individual e-portfolios.</p>
<p><a href="https://bu.digication.com/IH887/Welcome/published">In IH 887, Developing and Managing Maternal and Child Health Programs</a>, students were not required to keep their own e-portfolios, rather the e-portfolio was used to document course activities and present the work done by student teams. The 2012 e-portfolio for IH 887 currently under development by the 2012 IH 887 class includes a student generated on-line textbook and a student-faculty collaboration on a Facilitators Guide for an MCH Training Program:<em> </em><a href="https://bu.digication.com/ih887_mch_training_program_2012/Welcome/published"><em>Planning and Managing Child and Maternal Health Programs in Low Resource Settings</em></a><em>.</em></p>
<p><em> </em></p>
<p>Most recently, in <a href="https://bu.digication.com/IH743/Welcome/published">IH 743 Implementing Health Programs in Developing Countries: Making Programs Work</a>, taught with Associate Professor Malcolm Bryant, students created their own e-portfolios to record bi-weekly reflections. Students link their individual e-portfolios to the course e-portfolio where the professors collect and present their own reflections of the class in multiple formats including texts, photos, and videos. The class e-portfolio is also the home for the four consultant team e-portfolios where the course teams chronicle and display the work that they are doing for their clients.</p>
<p>For Wolffy keys to success have been to introduce e-portfolio on the first day of class, to dedicate time for each student to create their own e-portfolio and to create regular assignments requiring students to reflect on what they are learning in the class. He is careful to provide a structure for student reflections linking assignments to key issues covered in class, but not to be too prescriptive. He has successfully encouraged widespread use of e-portfolio in the International Health Department and its use throughout BUSPH continues to grow.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.bu.edu/edtech/2012/10/11/international-health-professor-documents-learning-in-unique-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping the classroom with learning modules: Wayne LaMorte</title>
		<link>http://sites.bu.edu/edtech/2012/09/21/flipping-the-classroom-with-learning-modules-wayne-lamorte/</link>
		<comments>http://sites.bu.edu/edtech/2012/09/21/flipping-the-classroom-with-learning-modules-wayne-lamorte/#comments</comments>
		<pubDate>Fri, 21 Sep 2012 19:15:55 +0000</pubDate>
		<dc:creator>Amod Lele</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Flipped Classrooms]]></category>
		<category><![CDATA[Public Health]]></category>
		<category><![CDATA[SoftChalk]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/edtech/?p=90</guid>
		<description><![CDATA[Professors are often reluctant to introduce active learning in class for fear that they will not have time to cover the content. In his Introduction to Epidemiology class, Wayne LaMorte has used online technology to flip the classroom. His course website consists of learning modules, including video, for students to absorb content outside of class [...]]]></description>
			<content:encoded><![CDATA[<p>Professors are often reluctant to introduce active learning in class for fear that they will not have time to cover the content. In his Introduction to Epidemiology class, Wayne LaMorte has used online technology to <a href="http://sites.bu.edu/edtech/2012/07/06/flip-and-blend-lorena-barba/">flip the classroom</a>. His <a href="http://sph.bu.edu/otlt/MPH-Modules/Modules_Menu.html">course website</a> consists of learning modules, including video, for students to absorb content outside of class time, taking a &#8220;pre-quiz&#8221; to demonstrate they have retained the content. This process freed up classroom time to explore more complicated topics in greater detail: class time could be spent on discussion of controversies and problem-solving (both individual and team-based). After class, students would then take a more detailed &#8220;post-test&#8221;.</p>
<p>Students reacted with enthusiasm. 98% of the students &#8220;agreed&#8221; or &#8220;strongly agreed&#8221; that the online modules were a significant aid to teaching. Their comments included: &#8220;Given that I had already taken more advanced epidemiology courses, my main engagement with the course was through the online modules. This provided an excellent way to accommodate people with different levels of experience who could learn at different speeds.&#8221; &#8220;Did not find I needed to use the textbook. The online modules were more than enough to understand the material.&#8221;</p>
<p>Prof. LaMorte developed the online modules using <a href="http://softchalk.com/">SoftChalk</a> software. SoftChalk is currently being offered to School of Public Health faculty through the Office of Teaching, Learning and Technology. Faculty. Faculty at other schools may be able to take a similar approach using other available technologies such as Echo360, Digication and Blackboard. </p>
]]></content:encoded>
			<wfw:commentRss>http://sites.bu.edu/edtech/2012/09/21/flipping-the-classroom-with-learning-modules-wayne-lamorte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flip and Blend: Lorena Barba</title>
		<link>http://sites.bu.edu/edtech/2012/07/06/flip-and-blend-lorena-barba/</link>
		<comments>http://sites.bu.edu/edtech/2012/07/06/flip-and-blend-lorena-barba/#comments</comments>
		<pubDate>Fri, 06 Jul 2012 13:35:56 +0000</pubDate>
		<dc:creator>Richard Phung</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[e-Publishing]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Flipped Classrooms]]></category>
		<category><![CDATA[iTunes U]]></category>
		<category><![CDATA[Lecture Capture]]></category>
		<category><![CDATA[Online and Blended Learning]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/edtech/?p=51</guid>
		<description><![CDATA[BU mechanical engineering professor Lorena Barba has used several new technologies to transform the classroom experience, integrating iTunes, digital inking, screen casting, and blogging. Her classes often &#8220;flip&#8221; the classroom &#8211; that is, they deliver course content outside of class and refocus in-classroom time on discussion and activity &#8211; and allow a blended learning experience, where [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>BU <a href="http://www.bu.edu/me/">mechanical engineering</a> professor Lorena Barba has used several new technologies to transform the classroom experience, integrating iTunes, digital inking, screen casting, and blogging. Her classes often &#8220;<a href="http://people.bu.edu/labarba/Lorena_Barba/Blog/Entries/2012/2/1_This_CFD_class_is_flippin.html">flip</a>&#8221; the classroom &#8211; that is, they deliver course content outside of class and refocus in-classroom time on discussion and activity &#8211; and allow a blended learning experience, where discussion and activity also happens on the Internet as well as in class.</p>
<p>Using a USB connected graphical tablet and her laptop, Barba was able to annotate her Keynote &amp; Powerpoint slides to derive, in real time, solutions to complex mathematical operations. Further, using a screen capture application and a simple microphone, she recorded the lectures which were then posted for download through iTunes. Lectures for <a href="http://itunes.apple.com/itunes-u/fluid-mechanics-2010-eng-me303/id452560560">Fluid Mechanics</a> (ME303), <a href="http://itunes.apple.com/us/itunes-u/bio-aerial-locomotion-ek131/id464937253">Bio-aerial Locomotion</a> (EK131/132), and <a href="http://itunes.apple.com/itunes-u/computational-fluid-dynamics/id452560554">Computation Fluid Dynamics</a> (ME702) can be subscribed to and downloaded from Boston University&#8217;s iTunes U page via iTunes or the iTunes U mobile app. Barba&#8217;s innovative courses were recognized among the <a href="http://degreecentral.com/top-30-itunes-u-engineering-courses/">Top 30 iTunes U Engineering Courses</a> by the <a href="http://degreecentral.com/">Degree Central </a>(2010). Some of her courses have<a href="http://blogs.bu.edu/biolocomotion/"> student blogs</a> that allow dialogue about the course materials, screencasts, and Skype interviews.</p>
<p>At the First Annual Instructional Innovation Conference, Barba presented a paper describing the technology and techniques used for <a href="http://barbagroup.bu.edu/Barbagroup/Publications_2009_files/Barba-CETinnovationConference.pdf">Digital Inking and Lecture Screencasts</a>, which can be watched via screencast on <a href="http://www.youtube.com/watch?v=Zit1fgu_i1s">YouTube</a>. More information about Barba can be found via her <a href="http://people.bu.edu/labarba/Lorena_Barba/Home.html">people site</a>, her <a href="http://barbagroup.bu.edu/">research group</a>, and at the <a href="http://www.bu.edu/me/people/faculty/ae/barba/">BU:ENG-Mechanical Engineering website</a>.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://sites.bu.edu/edtech/2012/07/06/flip-and-blend-lorena-barba/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Interdisciplinary ePortfolios at CGS</title>
		<link>http://sites.bu.edu/edtech/2012/07/02/interdisciplinary-eportfolios-at-cgs/</link>
		<comments>http://sites.bu.edu/edtech/2012/07/02/interdisciplinary-eportfolios-at-cgs/#comments</comments>
		<pubDate>Mon, 02 Jul 2012 18:56:17 +0000</pubDate>
		<dc:creator>Amod Lele</dc:creator>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Digication]]></category>
		<category><![CDATA[e-Portfolio]]></category>
		<category><![CDATA[General Studies]]></category>

		<guid isPermaLink="false">http://blogs.bu.edu/edtech/?p=41</guid>
		<description><![CDATA[Across BU, many professors have adopted Digication ePortfolios to make student learning visible. With the help of a grant from the Davis Educational Foundation, the College of General Studies (CGS) has taken the further step of integrating ePortfolios across its entire curriculum, for both freshmen and sophomores. CGS provides students with a two-year interdisciplinary general-education [...]]]></description>
			<content:encoded><![CDATA[<p>Across BU, many professors have adopted <a href="http://www.bu.edu/eportfolio/">Digication ePortfolios</a> to make student learning visible. With the help of a grant from the <a href="http://www.davisfoundations.org/site/educational.asp">Davis Educational Foundation</a>, the <a href="http://www.bu.edu/cgs/">College of General Studies</a> (CGS) has taken the further step of integrating ePortfolios across its entire curriculum, for both freshmen and sophomores. CGS provides students with a two-year interdisciplinary general-education core curriculum from which they may continue into any of BU&#8217;s other undergraduate programs. Students&#8217; ePortfolios include work from each of their CGS classes in different academic disciplines. This makes it easier for them to integrate their learning and create the interdisciplinary reflections that put their work together across different fields. </p>
<p>CGS&#8217;s ePortfolio program also facilitates <a href="http://www.bu.edu/cgs/center-for-interdisciplinary-teaching-learning/eportfolios-and-assessment/">assessment at the program level</a>. CGS uses ePortfolios to assess students according to a <a href="http://www.bu.edu/cgs/citl/eportfolios-and-assessment/cgs-assessment-rubric/">rubric</a>, based on models developed by the <a href="http://www.aacu.org/">Association of American Colleges and Universities</a>. The College assesses its students&#8217; progress in seven areas: (1) written and oral communication, (2) analysis and documentation of sources, (3) awareness of historic and cultural contexts, (4) understanding of rhetorical and aesthetic conventions, (5) critical thinking and perspective-taking, (6) quantitative skills, and (7) integrative and applied learning. The portfolio-based assessment process provides both quantitative and qualitative data, offering richer and more nuanced pictures of student progress than standardized tests could.</p>
<p>View some sample CGS student portfolios: <a href="https://bu.digication.com/kristenvisakay/Welcome/published">Kristen Visakay</a>, <a href="https://bu.digication.com/gunitas/Welcome/published">Gunita Singh</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sites.bu.edu/edtech/2012/07/02/interdisciplinary-eportfolios-at-cgs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
